ID 929a5078c26b13f6fd64b824b45532f5 отсутствует в базе>
METRICSMetrics | 2015 | 2016 | 2017 | Change 2017/2016, % |
---|---|---|---|---|
Passenger turnover, billion passenger km, | 86.1 | 89.5 | 87.0 | 97.2 |
on trains made up by FPC | 81.1 | 85.1 | 82.8 | 97.3 |
deregulated segment | 24.2 | 26.0 | 28.1 | 108.4 |
domestic traffic | 22.7 | 24.3 | 26.5 | 109.1 |
interstate traffic | 1.6 | 1.7 | 1.7 | 98.1 |
regulated segment | 56.9 | 59.1 | 54.6 | 92.4 |
on trains made up in the CIS and Baltic states | 4.9 | 4.4 | 4.2 | 95.5 |
Passengers carried, million people | 91.3 | 93.8 | 95.1 | 101.4 |
deregulated segment | 30.3 | 31.1 | 35.2 | 113.3 |
regulated segment | 60.9 | 62.7 | 59.9 | 95.6 |
Average number of carriages in a train, carriages | 12.7 | 12.7 | 12.8 | 100.8 |
FPC PEER COMPANIES
INDICATORS | JSC FPC FPC’s data | DB Bahn Long Distance (Germany) Deutsche Bahn – Deutsche Bahn Fact & Figures 2017 | SNCF Voyages (France) SNCF – SNCF Mobilités Financial Report 2017 | |||
---|---|---|---|---|---|---|
2016 | 2017 | 2016 | 2017 | 2016 | 2017 | |
Passengers carried, million people | 93.8 | 95.1 | 139.0 | 142.2 | 110.0 | 120.0 |
Revenue, EUR billion FPC’s revenue is expressed in EUR using the weighted average exchange rate of EUR 1 = RUB 68.866. | 2.9 | 3.1 | 4.2 | 4.3 | 6.8 | 7.4 |
DB Bahn Long Distance is a Deutsche Bahn Group business unit providing national and cross-border long-distance rail services and road transport services, and comprising several carriers with a wide geography of operations across a range of business segments.
Rolling stock repair, maintenance, and management, as well as communications and IT technology services are provided by specialist companies within DB Services, another Deutsche Bahn Group business unit.
Voyages is a business unit of SNCF Holding, which comprises several companies offering rail and bus services in Europe, as well as specialist companies engaged in sales, customer relations, IT, and rolling stock management.
Repair operations are not part of the unit’s activities and are provided by Masteris, a company within the Holding that provides services to SNCF Holding and third-party customers across Europe.
Unlike the cited peer companies, FPC’s activities cover the majority of significant business processes: acquisition, maintenance, and repair of rolling stock, sales organisation, revenue collection, as well as management and administration, IT, and communications. FPC has 15 regional branches and an extensive network of depots and carriage sites, as well as ample amount of highly skilled personnel to support all business processes. JSC FPC’s draft development strategy until 2030 aims at expanding the Company’s business processes, including the development of its multimodal transportation segment.